Europass Curriculum Vitae | |||||||||||||||||
Personal information | |||||||||||||||||
First name(s) / Surname(s) | Alejandro García Tornero | ||||||||||||||||
Address(es) | Constitution Avenue ,14 E-46950 Xirivella | ||||||||||||||||
Telephone(s) | +34 963831970 | +34 697794617 | |||||||||||||||
Fax(es) | |||||||||||||||||
E-mail | Alextury@hotmail.com | ||||||||||||||||
Nationality | Spanish | ||||||||||||||||
Date of birth | 23/9/1992 | ||||||||||||||||
Gender | Male | ||||||||||||||||
Desired employment / Occupational field | Mechanical engineering technician | ||||||||||||||||
Work experience | |||||||||||||||||
Dates | From March 2011 to June 2011 | ||||||||||||||||
Occupation or position held | Mechanical engineering technician | ||||||||||||||||
Main activities and responsibilities | General motor Nissan vehicles maintenance | ||||||||||||||||
Name and address of employer | Rafael Almenar S.L., 59 ciudad de Liria street E-46980 Paterna | ||||||||||||||||
Type of business or sector | Vehicle maintenance | ||||||||||||||||
Education and training | |||||||||||||||||
Dates | From September 2009 to January 2011 | ||||||||||||||||
Title of qualification awarded | National Vocational Qualification Level 1: Maintenance of vehicles | ||||||||||||||||
Principal subjects/occupational skills covered | First year -Electrical systems of safety and comfort -Power transmission and brake systems -Combustion engines and auxiliary systems -Amovable and fixed non-structural components -Training and employment guidance -English for specific purpose 1 Second year -Body surface primining and preparation -Vehicle structures -Logistics management and automotive -Maintenance -Communication skills and costumer relationships - -English for specific purpose 1 -Training at work | ||||||||||||||||
Name and type of organisation providing education and training | Faitanar technical college Quart de poblet E-46930 | ||||||||||||||||
Personal skills and competences | |||||||||||||||||
Mother tongue(s) | Spanish | ||||||||||||||||
Other language(s) | |||||||||||||||||
Self-assessment | Understanding | Speaking | Writing | ||||||||||||||
European level (*) | Listening | Spoken interaction | Spoken production | ||||||||||||||
English | B 1 | Independent user | B 1 | Independent user | B 1 | Independent user | B 1 | Independent user | B 1 | Independent user | |||||||
Social skills and competences | Team spirit | ||||||||||||||||
Organisational skills and competences | Leadership | ||||||||||||||||
Computer skills and competences | good command of Microsoft Office™ tools (Word™, Excel™ and PowerPoint™) basic knowledge of graphic design applications (Adobe Illustrator™, PhotoShop™) | ||||||||||||||||
Other skills and competences | Football and bodybuilding | ||||||||||||||||
Driving licence | Category B | ||||||||||||||||
Wednesday, 7 March 2012
CV Europass
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment